[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> rc5 -> fullstats
  Team AnandTech
  Bovine RC5-72
Last Updated GMT:
29 Apr 2024 13:00

AnandTech

Participant [ iamwiz82@*** ]
Executive Participant Summary
 
Participant Summary for [ iamwiz82@*** ]
Current Team Rank 10
Percent of Team 0.34%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 754158 blocks
Keyspace Exhausted 0.000069%
Total Keys Checked 3.24 Quadrillion
Time Working 7732 days
Last Seen 2 days
First Block Submitted 25 Feb 2003 GMT
Last Block Submitted 26 Apr 2024 GMT
Overall Rate 4.85 Mkeys/sec
Average Blocks 97 per day
Distributed.Net Rank [ iamwiz82@*** ]
Participant Domain US Commercial US Commercial
 
This participant didn't submit any blocks yesterday, someone tell them to get cracking!
 
Click here to goto the Graphical Participant History page.
 
Participant History for the Last 30 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
29 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Apr 2024 GMT 10 blocks 1.64% 42.95 Billion 496.89 kk/s 0.00000000%
25 Apr 2024 GMT 10 blocks 1.37% 42.95 Billion 496.89 kk/s 0.00000000%
24 Apr 2024 GMT 10 blocks 1.75% 42.95 Billion 496.89 kk/s 0.00000000%
23 Apr 2024 GMT 10 blocks 1.63% 42.95 Billion 496.89 kk/s 0.00000000%
22 Apr 2024 GMT 10 blocks 1.78% 42.95 Billion 496.89 kk/s 0.00000000%
21 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Apr 2024 GMT 10 blocks 1.68% 42.95 Billion 496.89 kk/s 0.00000000%
18 Apr 2024 GMT 10 blocks 1.87% 42.95 Billion 496.89 kk/s 0.00000000%
17 Apr 2024 GMT 10 blocks 1.78% 42.95 Billion 496.89 kk/s 0.00000000%
16 Apr 2024 GMT 10 blocks 1.76% 42.95 Billion 496.89 kk/s 0.00000000%
15 Apr 2024 GMT 10 blocks 1.75% 42.95 Billion 496.89 kk/s 0.00000000%
14 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Apr 2024 GMT 10 blocks 1.85% 42.95 Billion 496.89 kk/s 0.00000000%
11 Apr 2024 GMT 10 blocks 1.75% 42.95 Billion 496.89 kk/s 0.00000000%
10 Apr 2024 GMT 10 blocks 1.86% 42.95 Billion 496.89 kk/s 0.00000000%
09 Apr 2024 GMT 10 blocks 1.75% 42.95 Billion 496.89 kk/s 0.00000000%
08 Apr 2024 GMT 10 blocks 2.04% 42.95 Billion 496.89 kk/s 0.00000000%
07 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Apr 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Apr 2024 GMT 10 blocks 2.28% 42.95 Billion 496.89 kk/s 0.00000000%
04 Apr 2024 GMT 10 blocks 2.84% 42.95 Billion 496.89 kk/s 0.00000000%
03 Apr 2024 GMT 10 blocks 2.66% 42.95 Billion 496.89 kk/s 0.00000000%
02 Apr 2024 GMT 10 blocks 2.82% 42.95 Billion 496.89 kk/s 0.00000000%
01 Apr 2024 GMT 10 blocks 2.54% 42.95 Billion 496.89 kk/s 0.00000000%
31 Mar 2024 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information