[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> rc5 -> fullstats
  Team AnandTech
  Bovine RC5-72
Last Updated GMT:
04 Feb 2026 01:00

AnandTech

Rank CPU Type Blocks
Sunday
Blocks
Monday
Blocks
Yesterday
Blocks
Today
Blocks
Total
Last
Seen
Percent
 1 OpenCL OpenCL - - - - 140088771 37 days 54.26%
 2 Stream Stream - - - - 91936787 11+ years 35.61%
 3 x86 x86 - - - - 17048591 315 days 6.60%
 4 CUDA CUDA - - - - 6033934 4+ years 2.34%
 5 AMD-64 AMD-64 - - - - 2464753 6 days 0.95%
 6 ARM64 ARM64 - - - - 268675 89 days 0.10%
 7 PowerPC PowerPC - - - - 230227 19+ years 0.09%
 8 ARM ARM 12 12 10 - 89556 11 hours 0.03%
 9 SPARC SPARC - - - - 10912 22+ years 0.00%
  Blocks Total 12 12 10 0 258172206    

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information