[Team AnandTech Home]
[tl]Time Logged[tr]
Location: home -> dnet -> rc5 -> fullstats
  Team AnandTech
  Bovine RC5-72
Last Updated GMT:
29 Jun 2025 07:00

AnandTech

Rank CPU Type Blocks
Thursday
Blocks
Friday
Blocks
Yesterday
Blocks
Today
Blocks
Total
Last
Seen
Percent
 1 OpenCL OpenCL - - - - 139955875 20 days 54.25%
 2 Stream Stream - - - - 91936787 10+ years 35.63%
 3 x86 x86 - - - - 17048591 95 days 6.61%
 4 CUDA CUDA - - - - 6033934 3+ years 2.34%
 5 AMD-64 AMD-64 - - - - 2462539 14 days 0.95%
 6 ARM64 ARM64 455 457 452 128 239128 15 mins 0.09%
 7 PowerPC PowerPC - - - - 230227 19+ years 0.09%
 8 ARM ARM 68 70 69 18 79808 70 mins 0.03%
 9 SPARC SPARC - - - - 10912 21+ years 0.00%
  Blocks Total 523 527 521 146 257997801    

Distributed Computing

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group

[bl] Visitors: [Current ] [Unique ] Totals: [Sessions ] [Views ] [br]
Website Information